Here is a quick list of all the characters one can encounter in LevynLight.
(Please add individual pages for each Character and link to them from here.)
Chapter 1
Chapter 2
Chapter 3
Chapter 4
| Character | Attack Power |
Defense Power |
Family Type |
Critical Chance |
Loot |
|---|---|---|---|---|---|
| 31 | 15 | Dark | 0% | - | |
| 24 | 10 | Humanoid | 0% | Bardic Chapeau, Pungent Incense, Superior Energy | |
| 25 | 17 | Construct | 0% | - | |
| 25 | 14 | Beast | 5% | First Floor Energy, Music Box,Superior Energy, Whitestone Shard, Stone of Summoning, Raven Feather | |
| 39 | 5 | Humanoid | 3% | Superior Energy | |
| 30 | 17 | Dark | 3% | Lettuce Leaf | |
| 26 | 14 | Humanoid | 0% | Wall Energy | |
| 23 | 12 | Beast | 0% | - | |
| 27 | 14 | Construct | 0% | Wall Energy | |
| 24 | 16 | Beast | 2% | Food Tin | |
| 22 | 16 | Beast | 0% | Newt Slime | |
| 27 | 16 | Humanoid | 0% | - | |
| 32 | 0 | Humanoid | 5% | Energy-Binding Arrowheads, Superior Energy | |
| 25 | 15 | Dark | 0% | - | |
| 5 | 0 | Beast | 1% | Green Mold | |
| 23 | 16 | Humanoid | 0% | Smuggler's Beard | |
| 28 | 15 | Humanoid | 0% | First Floor Energy | |
| 27 | 17 | Beast | 0% | Discarded Board, First Floor Energy | |
| 28 | 17 | Construct | 0% | - |
Chapter 5
Chapter 6
Chapter 7
Chapter 8
| Character | Attack Power |
Defense Power |
Family Type |
Critical Chance |
Loot |
|---|---|---|---|---|---|
| 71 | 25 | Beast | 4% | - | |
| 73 | 25 | Humanoid | 4% | - | |
| 72 | 20 | Dark | 5% | - | |
| 75 | 24 | Dark | 5% | - | |
| 72 | 21 | Dark | 6% | - | |
| 65 | 17 | Dark | 0% | Requietory Energy | |
| 65 | 17 | Dark | 0% | Requietory Energy | |
| 99 | 23 | Dark | 10% | - | |
| 74 | 19 | Beast | 5% | - |
Chapter 9
| Character | Attack Power |
Defense Power |
Family Type |
Enemy Class | Critical Chance |
Loot |
|---|---|---|---|---|---|---|
| Variable | Variable | Beast | - | - | ||
| Variable | Variable | Beast | - | Carniflower Bud | ||
| 52 | 22 | Beast | Fast | 1% | Icewing Hair | |
| 73 | 12 | Beast | Warded | 0% | Hydrosaur Tooth | |
| 4 | 0 | Resource | - | - | ||
| 6 | 0 | Resource | - | Ionized Salt | ||
| 74 | 23 | Dark | 1% | Superior Levyn Sap | ||
| 60 | 25 | Beast | Tough | 2% | Shubby Blood Drop | |
| 76 | 174 | Construct | Fast | Sibylline Orb of Technology | ||
| 59 | 220 | Humanoid | Warded | - | ||
| 142 | 59 | Humanoid | Tough | Sibylline Orb of Life | ||
| 54 | 172 | Construct | Tough | Sibylline Orb of Summoning | ||
| 135 | 162 | Humanoid | Fast | Sibylline Orb of Magic | ||
| 100 | 175 | Humanoid | Tough | Sibylline Orb of Binding | ||
| Variable | Variable | Beast | - | - |
Chapter 10
| Character | Attack Power |
Defense Power |
Family Type |
Critical Chance |
Loot |
|---|---|---|---|---|---|
| Variable | Variable | Dark | 5% | Basilisk Trinket | |
| Variable | Variable | Dark | 3% | - | |
| 128 | 26 | Construct | 2% | Endless Staircase Map | |
| 110 | 25 | Beast | 1% | Illusion Energy | |
| Variable | Variable | Dark | 2% | - | |
| 148 | 34 | Construct | 3% | Mirror Shard | |
| 133 | 37 | Construct | 4% | Drink Me | |
| Variable | Variable | Dark | 1% | Dead Water Drop | |
| Variable | Variable | Dark | 0% | Dead Water Drop | |
| 113 | 21 | Beast | 10% | Drink Me | |
| Variable | Variable | Dark | 0% | Sulfur | |
| 153 | 32 | Beast | 2% | Drink Me | |
| Variable | Variable | Dark | 2% | Sigbin Fang | |
| 142 | 54 | Construct | 3% | Fountain Coin | |
| Variable | Variable | Dark | 0% | Scrap Metal | |
| 122 | 22 | Humanoid | 2% | Drink Me | |
| 143 | 28 | Beast | 5% | Drink Me | |
| 153 | 43 | Humanoid | 0% | Illusionist's Wand |
Chapter 11
| Character | Attack Power |
Defense Power |
Family Type |
Critical Chance |
Loot |
|---|---|---|---|---|---|
| 229 | 97 | Dark | 2% | - | |
| 300 | 175 | Dark | ? | - | |
| 227 | 100 | Dark | 0% | - | |
| 227 | 155 | Dark | 1% | Green Emerald | |
| 233 | 150 | Dark | 1% | Yellow Citrine | |
| 246 | 145 | Dark | 1% | Red Ruby | |
| 231 | 155 | Dark | 2% | - | |
| 213 | 150 | Dark | 3% | - | |
| 258 | 140 | Dark | 1% | Blue Sapphire | |
| 286 | 160 | Dark | 3% | - | |
| Variable | Variable | Companion | 3% | - |
Chapter 12
| Character | Attack Power |
Defense Power |
Family Type |
Enemy Class |
Critical Chance |
Loot |
|---|---|---|---|---|---|---|
| Variable | Variable | Beast | Tough | 50% | - | |
| 123 | 28 | Humanoid | Tough | 3% | - | |
| 60 | 53 | Beast | Fast | 4% | Grade A Premium Fertilizer | |
| 102 | 32 | Beast | Tough | 0% | - | |
| 135 | 30 | Humanoid | Warded | 5% | - | |
| 107 | 24 | Humanoid | Tough | 3% | Rich Soil | |
| 112 | 25 | Humanoid | Fast | 3% | - |
Chapter 13
| Character | Attack Power |
Defense Power |
Family Type |
Enemy Class |
Critical Chance |
Loot |
|---|---|---|---|---|---|---|
| 105 | 15 | Humanoid | Tough | 2% | Goblin Aristocrat Volt | |
| 85 | 20 | Humanoid | Fast | 3% | - | |
| 130 | 38 | Beast | Fast, Warded | 5% | Goblin Aristocrat Volt | |
| Variable | Variable | Beast | Tough | 1% | Goblin Aristocrat Volt, Goblin Champion Volt | |
| Variable | Variable | Beast | - | 0% | Goblin Aristocrat Volt | |
| 338 | 43 | Beast | Tough | 0% | Dragon Acid, Goblin Aristocrat Volt | |
| 337 | 93 | Dark | Tough | 2% | Goblin Aristocrat Volt | |
| 169 | 42 | Humanoid | Warded | 1% | Goblin Aristocrat Volt |
Chapter 14
Chapter 15
| Character | Attack Power |
Defense Power |
Family Type |
Enemy Class |
Critical Chance |
Loot |
|---|---|---|---|---|---|---|
| 180 | 53 | Humanoid | Fast | 6% | Rope | |
| 400 | 150 | Beast | Tough | 10% | ||
| 189 | 33 | Humanoid | Tough | 3% | ||
| 170 | 50 | Humanoid | - | 8% | ||
| Variable | Variable | Beast | Tough | 3% | ||
| 450 | 175 | Dark | Tough | 15% | ||
| 200 | 70 | Humanoid | Tough | 5% | ||
| 183 | 72 | Beast | Tough | 6% | ||
| 185 | 73 | Beast | Tough | 4% | ||
| 191 | 73 | Humanoid | - | 7% | ||
| 190 | 60 | Beast | Warded | 11% | ||
| 191 | 69 | Beast | Tough | 8% | ||
| 185 | 25 | Humanoid | - | 1% | ||
| 184 | 43 | Humanoid | - | 2% |
Seasonal